Related Links
Buy it Again
Raos Soup Rte Tomato Basil - 16 Oz
Bring home the famous taste of Raos Made for Home Soup! Our Rao's Tomato Basil Soup uses Italian whole peeled tomatoes simmered with carrots, celery, onion, basil and garlic. Based upon the simplicity of traditional southern Italian cooking and crafted with only the finest, premium quality ingredients. With no artificial colors or flavors and no preservatives, our soup has nothing to hide! Delicious speaks for itself!
- Bring home the famous taste of Rao's with this 16 ounce jar of Rao's Made for Home Tomato Basil Soup
- NO ARTIFICIAL COLORS OR FLAVORS, NO PRESERVATIVES: Our soup has nothing to hide! Just delicious Italian flavors!
- MADE WITH REAL DELICIOUS VEGETABLES: Inspired by Southern Italian traditions, our soups are crafted from real vegetables
- A MEAL OR TO START: Our Rao's Made for Home Soups are perfect to start a meal or as the meal itself.
- INGREDIENT FOCUSED: Our tomato basil soup is made with real Italian tomatoes.
Soup, Tomato Basil, Slow Simmered
No artificial colors or flavors. Since 1896. Made for home. No preservatives. www.raos.com. Product of Canada.
Ingredients
Serving size | 1 container | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 180 | 100 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 6g | 8% | 4% | |
Saturated Fat 0.50.5 | 3% | 0% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 1220mg | 53% | 29% | |
Potassium 760mg | 15% | 8% | |
Total Carbohydrate 26g | 9% | 5% | |
Dietary Fiber 5g | 18% | 11% | |
Total Sugars 20g | |||
Added Sugars 6g | |||
Protein 4g | 0% | 0% | |
Calcium | 6% | 4% | |
Iron | 15% | 8% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Italian Whole Peeled Tomatoes (Tomatoes, Tomato Juice), Water, Carrots, Celery, Onions, Crushed Tomatoes, Sugar, Extra Virgin Olive Oil, Sea Salt, Garlic, Basil, Thyme, Black Pepper.
Warning
Contains: Safety button pops up. Button pops up when original seal is broken.
Directions
Heat. Serve. Savor.
Refrigerate after opening.
About the Producer
Rao's Specialty Foods, Inc.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.