Buy it Again
SkinnyPop Popcorn Sea Salt - 6-2.8 Oz
Popcorn, Sea Salt, Microwave Bags
No artificial flavors. 25 calories per cup. Certified Gluten-Free. Certified Vegan. vegan.org. Gluten free. Dairy free. Peanut free. Tree nut free. 100% Whole Grain: 23 g or more per serving. Eat 48 g or more of whole grains daily. WholeGrainCouncil.org. Zero trans fat. Non GMO Project verified. nongmoproject.org. Non GMO. About 2.5 servings per bag. New! No artificial ingredients. Chemical free lined bags. Made with responsibly sourced palm oil. Preservative free. No PFOAs. No diacetyl and delicious! skinnypop.com. Try our new! microwave popcorn bag today! Popped skinny in the USA.
Ingredients
Serving size | 2 tbsp | ||
---|---|---|---|
Servings Per Container | about 15 | ||
Amount Per Serving | (+) | ||
Calories | 130 | 25 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 6g | 8% | 1% | |
Saturated Fat 1.5g | 8% | 0% | |
Trans Fat 0g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 260mg | 11% | 2% | |
Potassium 60mg | 2% | 0% | |
Total Carbohydrate 17g | 6% | 1% | |
Dietary Fiber 2g | 7% | 0% | |
Sugars (-) | |||
Protein 2g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 0% | 0% | |
Iron | 2% | 0% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Popcorn, Sunflower Oil, Palm Oil and Sea Salt.
Product Attributes
Kosher
Gluten Free
Warning
Contains: Keep out of reach of children except under adult supervision. Do not cook in a traditional oven. Overcooking may cause charring. Kids Safety: While popcorn is a delicious snacking choice, it is never recommended for infants or toddlers, as the popped kernels can pose a choking threat to their safety.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.