Buy it Again
General Mills Cereal With Marshmallows Fruity Star Wars - 10.2 Oz
Cereal
Fruity flavored cereal with marshmallows and other natural flavors. Per 1 Cup Serving: 150 calories; 0 g sat fat (0% DV); 180 mg sodium (8% DV); 12 g total sugars. See nutrition facts for as prepared information. Contains bioengineered food ingredients. Learn more at ask.generalmills.com. This package is sold by weight, not by volume. You can be assured of proper weight even through some settling of contents normally occurs during shipment and handling. General Mills - Making food people love. generalmills.com. ask.generalmills.com. btfe.com. how2recycle.info. We welcome your questions and comments: generalmills.com. 1.800.328.1144. Box Top for Education: No more clipping. Scan your receipt. See how at btfe.com. 100% Recycled paperboard. how2recycle.info.
Ingredients
Serving size | 1 cup | ||
---|---|---|---|
Servings Per Container | About 8 | ||
Amount Per Serving | (+) | ||
Calories | 150 | 190 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 1.5g | 2% | 2% | |
Saturated Fat 0g | 0% | 0% | |
Trans Fat 0g | |||
Polyunsaturated Fat 0.5g | |||
Monounsaturated Fat 0.5g | |||
Cholesterol 0mg | 0% | 1% | |
Sodium 180mg | 8% | 10% | |
Potassium 0mg | 0% | 6% | |
Total Carbohydrate 32g | 12% | 14% | |
Dietary Fiber 1g | 5% | 5% | |
Sugars (-) | |||
Protein 2g | 0% | 0% | |
Vitamin A | 10% | 15% | |
Vitamin C | 10% | 10% | |
Calcium | 10% | 20% | |
Iron | 20% | 20% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Whole Grain Corn, Corn Meal, Sugar, Marshmallows (Sugar, Modified Corn Starch, Corn Syrup, Dextrose, Gelatin, Blue 1, Yellow 5, Artificial Flavor), Corn Syrup, Canola Oil, Salt, Trisodium Phosphate, Natural Flavor. Vitamins & Minerals: Calcium Carbonate, Tricalcium Phosphate, Vitamin C (Sodium Ascorbate), Iron and Zinc (Mineral Nutrients), a B Vitamin (Niacinamide), Vitamin B6 (Pyridoxine Hydrochloride), Vitamin B1 (Thiamin Mononitrate), Vitamin A (Palmitate), Vitamin B2 (Riboflavin), a B Vitamin (Folic Acid), Vitamin B12, Vitamin D3.
Product Attributes
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.