Related Links
Buy it Again
Maruchan Gold Ramen Noodle Soup Spicy Miso - 4.21 Oz
Noodle Soup, Ramen, Gold, Spicy Miso
Ingredients
Serving size | 0.5 noodle block | ||
---|---|---|---|
Servings Per Container | 2 | ||
Amount Per Serving | (+) | ||
Calories | 210 | 420 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 6g | 8% | 15% | |
Saturated Fat 1.51.5 | 8% | 15% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 1080mg | 47% | 94% | |
Potassium 190mg | 4% | 8% | |
Total Carbohydrate 34g | 12% | 25% | |
Dietary Fiber 2g | 7% | 14% | |
Total Sugars 2g | |||
Added Sugars 1g | |||
Protein 5g | 0% | 0% | |
Calcium | 0% | 0% | |
Iron | 2% | 4% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Ramen Noodle Ingredients: Wheat Flour, Modified Starch, Contains Less than 1% of: Salt, Palm Oil, Potassium Carbonate, Sodium Carbonate, Soy Lecithin, Disodium Phosphate, Tocopherols (Preservative), Maltodextrin, Egg White. Soup Base Ingredients: Miso Paste (Soybeans, Rice, Salt, Alcohol), Water, Chili Sesame Oil, Rice Bran Oil, Sugar, Monosodium Glutamate, Onion Extract, Contains Less than 1% of Salt, Grated Garlic, Yeast Extract, Spices, Caramel Color, Fermented Wheat Protein, Natural Flavor, Disodium Inosinate, Disodium Guanylate, Almond Flour, Dried Bonito Powder, Lactose.
Warning
Contains: Contains wheat, soy, egg, almond, bonito, sardine, and milk ingredients. Manufactured in a facility that also processes crustacean shellfish products.,Caution: Product is extremely hot. Handle carefully to avoid spills and severe burns. After preparation, temperature should be monitored for children under 15 years old. Product should be consumed at a table with adult supervision.,Do not purchase or use if the packaging is open, torn, or damaged.
Directions
Cooking Directions: 1. Boil 2 cups of water in a saucepan, add noodles and cook for 3 minutes while stirring occasionally. 2. Add contents of the soup base to a serving bowl. 3. Pour noodles and hot water into the bowl. Stir until soup is evenly mixed. 4. Add your favorite proteins and vegetables. Serve and enjoy!
Please store in a dry place away from heat and direct sunlight.
About the Producer
Maruchan, Inc.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.