Buy it Again
MyGourmet Tuna With Crackers Capers & Onions - 3.5 Oz
Tuna, with Crackers, Capers & Onions
210 calories. 15g protein. Made with mayonnaise fresh cut vegetables. Omega 3. Dolphin safe. No MSG. ready to eat! The portable delicious snack. For serving suggestion, please visit: www.mygourmetproducts.com. Processed in Thailand.
Ingredients
Serving size | 3 ONZ | ||
---|---|---|---|
Servings Per Container | 1 | ||
Amount Per Serving | (+) | ||
Calories | 140 | 70 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 7g | 11% | 3% | |
Saturated Fat 11 | 5% | 5% | |
Trans Fat 0 | |||
Cholesterol 20mg | 7% | 0% | |
Sodium 290mg | 12% | 4% | |
Potassium 120mg | 2% | 0% | |
Total Carbohydrate 5g | 2% | 4% | |
Dietary Fiber 0g | 0% | 2% | |
Total Sugars 2g | |||
Added Sugars (-) | |||
Protein 14g | 28% | 0% | |
Calcium | 0% | 2% | |
Iron | 2% | 0% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Spread Ingredients: Tuna, Water, Soybean Oil, Red Onion, Capers, Sugar, Vinegar, Mustard, Salt, White Pepper, Egg Yolk Powder, Xanthan Gum. Cracker Ingredients: Wheat Flour, Soybean Oil, Coconut Oil (Sprayed), Sugar, Leavening Agent (Monocalcium Phosphate, Ammonium Bicarbonate, Sodium Bicarbonate), Salt, Malt Extract, Emulsifier (Trisodium Phosphate).
Warning
Contains: Contains egg, fish (tuna) and wheat.
Directions
Stir before serving. Best before date on bottom of can.
About the Producer
My Gourmet Products Inc.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.