Buy it Again
Plum Organics Mighty Nut Butter Bar Tots Almond Butter - 5-0.67 Oz
Almond Butter Bar
We put a nutty twist on this mighty toddler snack
Ingredients
Serving Size: 0.67oz Servings Per Container: |
||
Calories | Amount Per Serving
90 |
% Daily Value |
---|---|---|
Calories From Fat | Amount Per serving (-) | |
Total Fat | Amount Per serving 3.5g | 10% |
Saturated Fat | Amount Per serving 0g | 0% |
Trans Fat | Amount Per serving 0g | |
Polyunsaturated Fat | Amount Per serving (-) | |
Monounsaturated Fat | Amount Per serving (-) | |
Cholesterol | Amount Per serving 0mg | 0% |
Sodium | Amount Per serving 70mg | 5% |
Potassium | Amount Per serving 41mg | 2% |
Total Carbohydrate | Amount Per serving 12g | 8% |
Dietary Fiber | Amount Per serving 1g | 7% |
Sugars | Amount Per serving 4g | |
Protein | Amount Per serving 2g | 5% |
Vitamin A | (-) | |
Vitamin C | (-) | |
Calcium | 2% | |
Iron | 6% |
Ingredients: Organic Whole Wheat Flour, Organic Al
Product Attributes
Organic
Kosher
Warning
Contains: Contains Gluten. Contains Nut. Contains Wheat. DO
About the Producer
Plum, Pbc
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.