Buy it Again
Utz Ridge Cut Potato Chips Bacon Cheddar - 2.625 Oz
Potato Chips, Bacon Cheddar, Ridge Cut
Artificially flavored. Gluten free. With ridges over 2x wider than our Ripple Potato Chips, UTZ Ridge Cut Potato Chips pack even more crunch and flavor into every bite! Prepare your taste buds for an incredible rush, guaranteed to have you craving more. UTZ Ridge Cut Potato Chips - grab a bag today and enjoy! We unconditionally guarantee all UTZ products. If you are ever dissatisfied, return the unused portion to the store where purchased for a full refund or satisfactory replacement, or write us at 900 High Street, Hanover, PA 17331. Please include the name of the store where purchased, the price/code mark on the front of this package and the reason for dissatisfaction. www.utzsnacks.com Find us on Facebook.
Ingredients
Serving size | 1 oz | ||
---|---|---|---|
Servings Per Container | about 2.5 | ||
Amount Per Serving | (+) | ||
Calories | 150 | 400 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 9g | 12% | 31% | |
Saturated Fat 2.5g | 13% | 35% | |
Trans Fat 0g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 240mg | 10% | 27% | |
Potassium 340mg | 8% | 20% | |
Total Carbohydrate 15g | 5% | 15% | |
Dietary Fiber 1g | 4% | 11% | |
Sugars (-) | |||
Protein 2g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 2% | 4% | |
Iron | 2% | 6% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Potatoes, Cottonseed Oil, Whey, Salt, Maltodextrin, Onion Powder, Cheddar Cheese (Milk, Salt, Cultures, Enzymes), Buttermilk, Torula Yeast, Nonfat Milk, Natural Flavors, Butter (Cream), Citric Acid, Parsley, Lactic Acid, Extractives of Paprika.
Product Attributes
Kosher
Gluten Free
Warning
Contains: Contains milk.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.