Related Links
Buy it Again
Coca-Cola Soda Pop Cherry Vanilla - 12-12 Fl. Oz.
Cherry Vanilla Cola
Cherry vanilla flavored & other natural flavors. Per 1 Can Serving: 140 calories; 0 g sat fat (0% DV); 30 mg sodium (1% DV); 39 g total sugars. Caffeine Content: 34 mg/12 fl oz. New. By a member of the Coca-Cola Bottlers Association. Coca-Cola Cherry Vanilla Fridge Pack. coke.com. SmartLabel: Scan for more food information. Sip & scan open coke.com on phone. Scan icon. Enjoy more. Consumer information Call 1-800-438-2653. Please recycle. Canned under authority of the Coca-Cola Company, Atlanta, GA 30313.
Ingredients
Serving Size: 1can Servings Per Container: 12 |
||
Calories | Amount Per Serving
140 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 30mg | Daily Value 1% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 39g | Daily Value 14% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving 39g | Daily Value 0% |
Added Sugars | Amount Per serving 39g | Daily Value 78% |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Carbonated Water, High Fructose Corn Syrup, Caramel Color, Natural Flavors, Phosphoric Acid, Caffeine.
About the Producer
Coca-Cola
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.