Buy it Again
Signature Select Soup Condensed Vegetable Beef - 10.75 Oz
Soup, Condensed, Vegetable Beef
80 calories per 1/2 cup. See nutrition information for sodium content. US inspected and passed by Department of Agriculture. Quality guaranteed. Our Promise: 100% guaranteed quality & satisfaction or your money back. Non BPA lining (Can lining produced without the intentional addition of BPA). SmartLabel: Scan for more food information. www.betterlivingbrandsLLC.com. Steel please recycle.
Ingredients
Serving size | 0.5 soup | ||
---|---|---|---|
Servings Per Container | about 2.5 | ||
Amount Per Serving | (+) | ||
Calories | 80 | 200 | |
Calories from Fat | (-) | (-) | |
% Daily Value* | |||
Total Fat 1.5g | 2% | 4% | |
Saturated Fat 0g | 0% | 3% | |
Trans Fat 0g | |||
Cholesterol 5mg | 2% | 3% | |
Sodium 850mg | 37% | 87% | |
Potassium 160mg | 4% | 10% | |
Total Carbohydrate 13g | 5% | 12% | |
Dietary Fiber 2g | 7% | 18% | |
Sugars (-) | |||
Protein 4g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 2% | 4% | |
Iron | 4% | 10% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Water, Carrots, Potatoes Cooked Beef, Barley, Peas, Green Beans, Tomato Paste, Contains Less than 2% of: Potato Starch, Soybean Oil, Corn, Wheat, Rye, Oat and Rice Flours, Salt, Hydrolyzed Yeast Protein, Hydrolyzed Corn, Soy and Wheat Protein, Dehydrated Onions, Sugar, Monosodium Glutamate, Yeast Extract, Caramel Color, Beef Extract, Disodium Inosinate, Disodium Guanylate, Spice.
Product Attributes
Warning
Contains: Contains: wheat, soy.
Directions
Preparation Instructions: Mix soup with one can of water. Heating Instructions: Stovetop: Mix soup with one can of water. Heat until simmering while stirring Microwave: Place contents into microwave-safe container. Mix soup with one can of water. Cover and heat on high for 2-1/2 to 3 minutes (Since microwave ovens vary in power, you may need to adjust your cooking time) or until hot. Leave in microwave 1 minute, then stir and serve. Caution: Product and container will be hot. Use potholders and handle carefully to avoid burns. Promptly refrigerate any unused portion in a separate container. Best if used by date on end of can.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.