Buy it Again
Signature Select Soup Condensed Vegetable - 10.75 Oz
Soup, Condensed, Vegetable
70 calories per 1/2 cup. See nutrition information for sodium content. Vegetarian. Quality guaranteed. Our Promise: 100% guaranteed quality & satisfaction or your money back. Non BPA lining (Can lining produced without the intentional addition of BPA). SmartLabel: Scan for more food information. www.betterlivingbrandsLLC.com. Steel please recycle.
Ingredients
Serving size | 0.5 soup | ||
---|---|---|---|
Servings Per Container | about 2.5 | ||
Amount Per Serving | (+) | ||
Calories | 70 | 180 | |
Calories from Fat | (-) | (-) | |
% Daily Value* | |||
Total Fat 0g | 0% | 1% | |
Saturated Fat 0g | 0% | 0% | |
Trans Fat 0g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 650mg | 28% | 69% | |
Potassium 400mg | 8% | 25% | |
Total Carbohydrate 16g | 6% | 14% | |
Dietary Fiber 2g | 7% | 14% | |
Sugars (-) | |||
Protein 2g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 2% | 4% | |
Iron | 2% | 8% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Water, Potatoes, Carrots, Tomato Puree (Water, Tomato Paste), Peas, Corn, Green Beans, Enriched Pasta (Wheat Flour, Water, Egg White, Niacin, Iron [Ferrous Sulfate], Thiamin, Mononitrate, Riboflavin, Folic Acid), Contains Less than 2% of: Modified Food Starch, Celery, Onions, Salt, Sugar Sea Salt Potassium Chloride Yeast Extract, Vinegar, Onion Powder, Spice Extract, Garlic Powder Spice Paprika Extract (for Color).
Product Attributes
Kosher
Warning
Contains: Contains: wheat, egg.
Directions
Preparation Instructions: Mix soup with one can of water. Heating Instructions: Stovetop: Mix soup with one can of water. Heat until simmering while stirring Microwave: Place contents into microwave-safe container. Mix soup with one can of water. Cover and heat on high for 2-1/2 to 3 minutes (Since microwave ovens vary in power, you may need to adjust your cooking time) or until hot. Leave in microwave 1 minute, then stir and serve. Caution: Product and container will be hot. Use potholders and handle carefully to avoid burns. Promptly refrigerate any unused portion in a separate container. Best if used by date on end of can.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.