Buy it Again
Solero Ice Cream Bar Chocolate - 2.25 Oz
Gelato Bars, Deep Chocolate with Chocolate Pieces
130 calories per gelato bar. Honestly gelato. Truth & Dairy blends pure, honest ingredients with rich milk and cream, and freezes it all into easily grabbable bars of silky smooth, irresistibly creamy artisan gelato. So you can stop and experience a moment of authentic gelato joy whenever the mood strikes. Why shouldn't you have one every day? Made with real honest ingredients. truthanddairygelato.com. Instagram. Facebook. Please recycle.
Ingredients
Serving size | 4 bars | ||
---|---|---|---|
Servings Per Container | 1 | ||
Amount Per Serving | (+) | ||
Calories | 130 | 540 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 5g | 7% | 27% | |
Saturated Fat 3g | 16% | 63% | |
Trans Fat 0g | |||
Cholesterol 45mg | 14% | 57% | |
Sodium 45mg | 2% | 8% | |
Potassium 218mg | 4% | 20% | |
Total Carbohydrate 19g | 7% | 28% | |
Dietary Fiber 1g | 4% | 15% | |
Sugars (-) | |||
Protein 4g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 8% | 30% | |
Iron | 6% | 25% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Skim Milk, Cream, Sugar, Whole Eggs, Egg Yolks, Chocolate Chips (Sugar, Chocolate Liquor, Cocoa Butter, Soy Lecithin, Vanilla Extract), Dutched Chocolate, Dutched Cocoa, Dextrose, Water, Carob Gum, Guar Gum.
Product Attributes
Kosher
Warning
Contains: Contains: milk, soy, egg.
Directions
Keep frozen.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.