Related Links
Buy it Again
One A Day Mens Health - 100 Count
Complete Multivitamin, Men's, Tablets
Multivitamin/Multimineral Supplement. No artificial sweeteners, colors or flavors. Natural look. Nutritional Support for 6 Key Vital Functions: Healthy energy metabolism (With B vitamins to help convert food to fuel). Heart health (Not a replacement for heart medications). Immune health. Healthy muscle function. Cell health. Healthy blood pressure (To help support blood pressure levels already within the normal range). Does not contain iron. how2recycle.info. Questions or comments? Please text or call 1-800-800-4793 (Mon-Fri 9am-5pm EST). Child resistant cap. (This statement has not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.)
Ingredients
Serving Size: 1tablet Servings Per Container: |
||
Calories | Amount Per Serving
(-) Information is currently not available for this nutrient |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Calcium | Amount Per Serving 210mg | Daily Value 16% |
Iron | Amount Per Serving 0mg | Daily Value 0% |
Calcium Carbonate, Magnesium Oxide, Microcrystalline Cellulose, Ascorbic Acid, Maltodextrin, DL-Alpha-Tocopheryl Acetate, Less than 2% of: Beta-Carotene, Biotin, Cholecalciferol, Chromium Chloride, Copper Sulfate, Croscarmellose Sodium, Cyanocobalamin, D-Calcium Pantothenate, Folic Acid, Gelatin, Hydroxypropyl Methylcellulose, Inulin, Lycopene, Manganese Sulfate, Medium Chain Triglycerides, Niacinamide, Phylloquinone, Polydextrose, Polyvinylpolypyrrolidone, Potassium Iodide, Pyridoxine Hydrochloride, Riboflavin, Silicon Dioxide, Sodium Selenite, Stearic Acid, Talc, Thiamine Mononitrate, Triacetin, Vitamin A Acetate, Zinc Oxide.
Warning
Contains: If pregnant, breast-feeding, taking medication, or have any medical condition ask a health professional before use. For adult use only. Not for children. Keep out of reach of children. Do not exceed recommended intake. Do not use if printed safety seal bearing Bayer HealthCare under cap is torn or missing.
Directions
Directions: Adults: One tablet daily, with food.
Store at room temperature. Avoid excessive heat above 40 degrees C (104 degrees F).
About the Producer
Bayer HealthCare LLC
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.