Buy it Again
O Sole Mio Tortelloni 4 Cheese - 9 Oz
Tortelloni, 4 Cheese
Per 1 Cup Serving: 320 calories; 5 g sat fat (25% DV); 520 mg sodium (23% DV); 3 g sugars. Parmigiano reggiano. Pecorino romano. Grana padano. With 100% Canadian wheat. Chef Alfredo. www.osolemio.ca. Comments: 1-877-435-4111; www.osolemio.ca. Product of Canada. Cheese imported from Italy.
Ingredients
Serving size | 1 cup | ||
---|---|---|---|
Servings Per Container | about 2 | ||
Amount Per Serving | (+) | ||
Calories | 320 | 700 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 9g | 12% | 26% | |
Saturated Fat 5g | 25% | 55% | |
Trans Fat 0g | |||
Cholesterol 60mg | 20% | 43% | |
Sodium 520mg | 23% | 50% | |
Potassium 88mg | 2% | 4% | |
Total Carbohydrate 44g | 16% | 35% | |
Dietary Fiber 2g | 7% | 14% | |
Sugars (-) | |||
Protein 15g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 4% | 10% | |
Iron | 15% | 35% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Pasta: Enriched Durum Wheat Semolina (Enriched with Niacin, Ferrous Sulfate, Thiamine Mononitrate, Riboflavin, Folic Acid), Enriched Wheat Flour (Enriched with Niacin, Ferrous Sulfate, Thiamine Mononitrate, Riboflavin, Folic Acid), Liquid Whole Egg, Water. Filling: Ricotta Cheese [Whey, Milk, Bacterial Culture, Salt, Citric Acid], Imported Cheese (Grana Padano DOP [Milk, Salt, Rennet, Preserver [egg], Pecorino Romano DOP [Sheeps Milk, Salt, Rennet], Parmigiano Reggiano Dop [Milk, Salt Rennet]), Toasted Wheat Crumbs (Wheat Flour, Yeast), Dehydrated Potato Flakes [Potato, Monoglycerides, Sodium Phosphate, Citric Acid), Salt, Spices.
Product Attributes
Warning
Contains: Contains: wheat, milk, egg.
Directions
Cook thoroughly. Cooking Instructions: 3 qt. Bring salted water to a gentle boil. 4-5 min. Add pasta, stir gently (cook until the internal temperature reaches 162 degrees F [72 degrees C]). Serve immediately with your favorite O'Sole Mio sauce. Keep refrigerated. Use or freeze by best before date.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.