Buy it Again
Deer Park Pure Sparkling Water Berry - 8-16.9 FZ
SPARKLING Triple Berry Natural Spring Water
Naturally flavored spring water with other natural flavors and CO2. 0 calories per bottle. 0 calories, sweeteners, sodium. Est. 1873. Naturally occurring electrolytes for taste. Made with natural spring water. deerparkwater.com. how2recycle.info. Questions or comments 1-800-288-8281. deerparkwater.com Discover the refreshingly real taste of Deer Park Sparkling Water. Free of calories, sugars, natural or artificial sweeteners, and colors, this sparkling water is a refreshing alternative to sugary beverages. Made with 100% real natural spring water combined with refreshing carbonation, it can be enjoyed in a wide range of natural fruit-flavored sparkling waters that make staying hydrated fun and easy. It's simply ahh-mazing – just sip Deer Park Brand Sparkling throughout the day and see for yourself.
Ingredients
Serving Size: 1bottle Servings Per Container: 8 |
||
Calories | Amount Per Serving
0 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 0mg | Daily Value 0% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 0g | Daily Value 0% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Spring Water, Co2, Natural Flavors.
Product Attributes
Kosher
About the Producer
NESTLE WATERS NORTH AMERICA
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.