Buy it Again
Snack Pack Gels Strawberry And Orange Family Pack - 39 OZ
Juicy Gels, Strawberry/Orange, Family Pack
Apple from concentrate. Naturally & artificially flavored. Strawberry: 90 calories per gel snack. Orange: 90 calories per gel snack. 0 g trans fat per serving. Gluten free. Mmm, delicious. No high fructose corn syrup. No preservatives. Adipic acid and citric and used for flavor. Potassium citrate and sodium citrate added for proper thickness. how2recycle.info. SmartLabel: Scan for more food information. Questions or comments, visit us at www.snackpack.com or call Mon-Fri, 1-800-457-4178 (except national holidays). Please have entire package available when you call so we may gather information off the label. When writing, please send stamped code from side of cup.
Ingredients
Serving size | 1 gel snack | ||
---|---|---|---|
Servings Per Container | 6 | ||
Amount Per Serving | (+) | ||
Calories | 90 | 90 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 0g | 0% | 0% | |
Saturated Fat 0g | 0% | 0% | |
Trans Fat 0g | |||
Cholesterol (-) | (-) | (-) | |
Sodium 40mg | 2% | 2% | |
Total Carbohydrate 23g | 8% | 8% | |
Dietary Fiber (-) | (-) | (-) | |
Sugars (-) | |||
Protein 0g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 0% | 0% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Orange Ingredients: Water, Sugar, Apple Juice from Concentrate (Water, Apple Juice), Less than 2% of: Carrageenan, Adipic Acid, Citric Acid, Carob Bean Gum, Potassium Citrate, Sodium Citrate, Natural Flavor, Yellow 6, Red 40. Strawberry Ingredients: Water, Sugar, Apple Juice from Concentrate (Water, Apple Juice), Less than 2% of: Carrageenan, Adipic Acid, Citric Acid, Carob Bean Gum, Potassium Citrate, Sodium Citrate, Natural and Artificial Flavor, Red 40.
Product Attributes
Kosher
Gluten Free
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.