Buy it Again
Sf Yb Pouch Wm Ban Oat 4x3.4oz - 13.6 OZ
Yogurt, Whole Milk, Organic, Banana & Oat, 6+ Months
6+ Months USDA Organic. Certified Gluten-free. Certified Organic by QAI. Vitamin D added. Non GMO Project verified. nongmoproject.org. Nourishing little tummies. Real fruit. Live & active cultures. Vitamin D. Calcium. Protein. Prebiotics. Ready for self feeding. Smooth whole milk yogurt. Real fruit. Oat flour. Made with a Mission: We created Yobaby with our own growing families in mind and while the 9 Kaymen and Hirshberg kids are now healthy adults. We remain passionately committed to nurturing tiny tummies today. - Gary. Live active cultures. Pasture raised. Grade A. BPA-free packaging.
Ingredients
Serving size | 1 pouch | ||
---|---|---|---|
Servings Per Container | 4 | ||
Amount Per Serving | (+) | ||
Calories | 100 | 380 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 3g | 10% | 43% | |
Saturated Fat 2g | 0% | 0% | |
Trans Fat 0g | |||
Cholesterol 10mg | 0% | 0% | |
Sodium 75mg | 0% | 0% | |
Potassium 240mg | 35% | 130% | |
Total Carbohydrate 12g | 13% | 49% | |
Dietary Fiber 0g | 0% | 0% | |
Sugars (-) | |||
Protein 5g | 45% | 172% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 70% | 260% | |
Iron | 0% | 2% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Our Family Recipe: Cultured Pasteurized Organic Whole Milk, Organic Cane Sugar, Organic Banana Puree, Organic Oat Flour, Pectin, Natural Flavor, Organic Fruit and Vegetable Juice Concentrates (Color), Vitamin D3, 5 Live Active Cultures: S. Thermophilus, L. Bulgaricus, L. Acidophilus, Bifidus and L, Paracasei.
Product Attributes
Organic
Kosher
Gluten Free
Warning
Contains: Caution: Keep cap out of reach of children under3. If seal is broken or pouch looks damaged or unusually inflated, please discard. Children under 3 may have difficulty swallowing frozen yogurt. Please thaw before serving. Do not microwave. Do not refreeze after thawing.
Directions
Keep refrigerated.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.