Buy it Again
Ronco Pasta Linguine - 16 Oz
Linguine, Pot-Sized
Enriched macaroni product. Per 2 oz: 200 calories; 0 g sat fat (0% DV); 0 mg sodium (0% DV); 2 g total sugars; iron (10% DV). Yes, it's a pound! Half length pasta! No need to break. 2 Servings. 1 Servings stand pasta on end to measure. Half the size makes all the difference. Our Pot-Sized pasta is half the length of regular pasta, which means no more bits of hand-broken dried pasta all over your stove or countertop. It's perfectly sized for easy cooking-even in smaller pots. It's the pasta you love that's easier to prep, easier to eat and in a box that's easier to store, too. Yes, it's a pound! roncorecipes.com. Comments & questions, please call: 877-Eat-Pasta (877-328-7278). roncorecipes.com. 100% recycled paperboard.
Ingredients
Serving size | 2 oz dry | ||
---|---|---|---|
Servings Per Container | 8 | ||
Amount Per Serving | (+) | ||
Calories | 200 | 200 | |
Calories from Fat | 0 | 10 | |
% Daily Value* | |||
Total Fat 1g | 1% | 2% | |
Saturated Fat 0g | 0% | 0% | |
Trans Fat 0g | |||
Polyunsaturated Fat 0.5g | |||
Monounsaturated Fat 0g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 0mg | 0% | 0% | |
Potassium 110mg | 2% | (-) | |
Total Carbohydrate 42g | 15% | 14% | |
Dietary Fiber 2g | 8% | 8% | |
Sugars (-) | |||
Protein 7g | 0% | 0% | |
Vitamin A | (-) | 0% | |
Vitamin C | (-) | 0% | |
Calcium | 0% | 0% | |
Iron | 10% | 10% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Semolina (Wheat), Niacin, Ferrous Sulfate (Iron), Thiamin Mononitrate, Riboflavin, Folic Acid.
Product Attributes
Kosher
Warning
Contains: Contains: wheat ingredients. Processed in a facility that uses egg.
Directions
Easy Steps for Perfect Pasta: 1. Boil water 1/2 Box - 3 qt. Full box - 4 qt. Salt to taste. 2. Add pasta and re-boil. 3. Cook uncovered. Stir occasionally for 10-11 minutes. 4. Drain. Cooking time 10-11 minutes. Pull tab to open.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.