Buy it Again
Hshy Astd Snk Sz Exchange Bag - 12.92 OZ
Milk Chocolates, Valentine Exchange, Reese's Peanut Butter Cups, Kit Kat Wafer Bar, Hershey's Milk Chocolate, Snack Size Treats
Reese's Peanut Butter Cups: 170 calories per serving; Kit Kat Wafer Bar: 140 calories per serving. Hershey's Milk Chocolate: 130 calories per serving. Reese's Peanut Butter Cups - Milk chocolate. Kit Kat Crisp Wafers in Milk Chocolate. Wafer Bar. Hershey's Milk Chocolate. Assortment may vary. www.askhershey.com; www.celebratewithhersheys.com. Questions or Comments? www.askhershey.com or 800-468-1714. Visit us at www.celebratewithhersheys.com.
Ingredients
Serving size | 2 bars | ||
---|---|---|---|
Servings Per Container | varied | ||
Amount Per Serving | (+) | ||
Calories | 130 | 140 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 8g | 10% | 9% | |
Saturated Fat 4.5g | 24% | 24% | |
Trans Fat 0g | |||
Cholesterol 5mg | 2% | 1% | |
Sodium 20mg | 1% | 1% | |
Potassium 100mg | 2% | 2% | |
Total Carbohydrate 16g | 6% | 7% | |
Dietary Fiber <1g | 2% | 0% | |
Sugars (-) | |||
Protein 2g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 4% | 4% | |
Iron | 6% | 4% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Hershey's Milk Chocolate: Milk Chocolate [Sugar; Milk; Chocolate; Cocoa Butter; Milk Fat; Lecithin (Soy); PGPR; Natural Flavor]. Kit Kat Wafer Bar: Sugar; Wheat Flour; Skim Milk; Cocoa Butter; Chocolate; Vegetable Oil [Palm Kernel Oil; Palm Oil]; Milk Fat; Lactose (Milk); Contains 2% or Less of: Lecithin (Soy); PGPR; Vanillin; Artificial Flavor; Salt; Yeast; Baking Soda. Reese's Peanut Butter Cups: Milk Chocolate [Sugar; Cocoa Butter; Chocolate; Skim Milk; Milk Fat; Lactose; Lecithin (Soy); PGPR]; Peanuts; Sugar; Dextrose; Salt; TBHQ and Citric Acid, to Maintain Freshness.
Product Attributes
Kosher
Warning
Contains: Kit Kat Wafer Bar, Hershey's Milk Chocolate: Allergy Information: Manufactured on the same equipment that processes almonds. Allergen Information: Manufactured on a facility that also processes peanuts.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.