Buy it Again
Bud Light Seltzer Variety Pack In Cans - 3-25 FZ
Seltzer, Variety Pack, 3 Pack
1 x strawberry. 1 x mango. 1 x black cherry. Naturally flavored with other natural flavors. Less than 1 sugars. 2 g carbs. 100 calories. Gluten free. Looking for answers? What does it taste like? Seltzer. Does it taste like Seltzer or beer? Seltzer. Is there any bud light in it? Only in reputation. Remix edition? yep. Why the new flavors? Variety is the spice of life, my friend. Is it gluten free? Yep. Also, what's a gluten? Good questions. Is it for non-beer people? Yep. Is it only for non-beer people? No. With all these flavors, should i go in any specific order? Nope. You do you. How many should i buy? How many can you carry? Does it turn my beer fridge into a seltzer fridge? A true philosophical quandary. Is it still okay to say dilly dilly? We'll get back to you on that. budlight.com. For more information about our products call 1-800-Dial-Bud (1-800-342-5283) or visit us at TapIntoYourBeer.com. Learn more at: budlight.com. 5% alc/vol. 10
Ingredients
Serving size | 12 fl oz | ||
---|---|---|---|
Servings Per Container | About 2 | ||
Amount Per Serving | (+) | ||
Calories | 100 | 220 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 0g | 0% | 0% | |
Saturated Fat (-) | (-) | (-) | |
Trans Fat (-) | |||
Cholesterol (-) | (-) | (-) | |
Sodium 25mg | 1% | 2% | |
Total Carbohydrate 2g | 1% | 1% | |
Dietary Fiber (-) | (-) | (-) | |
Sugars (-) | |||
Protein 0g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | (-) | (-) | |
Iron | (-) | (-) | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Water, Cold Fermented Cane Sugar, Natural Flavors, Cane Sugar, Citric Acid, Sodium Citrate, Malted Rice.
Product Attributes
Gluten Free
Warning
Contains: Government Warning: (1) According to the Surgeon General, women should not drink alcoholic beverages during pregnancy because of the risk of birth defects. (2) Consumption of alcoholic beverages impairs your ability to drive a car or operate machinery, and may cause health problems.
Directions
See base of can for freshest before date.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.