Related Links
Buy it Again
Snapple Tea Apple - 6-16FZ
Juice Drink, Snapple Apple, 6 Pack
Juice drink from concentrate flavored with other natural flavors. 200 calories per bottle. Gluten free. New look. Same great taste. All natural. 10% juice from a blend of apple and pear juices. snapple.com. how2recycle.info. Learn more (at)SnappleBottleFacts.com. Meet our eco-friendly bottle. Bottle from 100% recycled plastic (Excludes cap & label). Uses 80% less materials (vs. Snapple glass). New eco-friendly bottle. See details on top of pack. Recyclable.
Ingredients
Serving size | 1 bottle | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 200 | 100 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 0g | 0% | 0% | |
Saturated Fat (-)(-) | (-) | (-) | |
Trans Fat (-) | |||
Cholesterol (-) | (-) | (-) | |
Sodium 10mg | 0% | 0% | |
Potassium 60mg | 2% | 0% | |
Total Carbohydrate 48g | 17% | 9% | |
Dietary Fiber (-) | (-) | (-) | |
Total Sugars 47g | |||
Added Sugars 42g | |||
Protein 0g | 0% | 0% | |
Calcium | (-) | (-) | |
Iron | (-) | (-) | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Filtered Water, Sugar, Apple and Pear Juice Concentrates, Citric Acid, Vegetable and Fruit Juice Concentrates (for Color), Natural Flavors.
Product Attributes
Kosher,Gluten Free
About the Producer
Snapple Beverage Corp.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.