Buy it Again
Blue Bunny Loadd Cones Bunny Tracks 4pk - 16 FZ
Frozen Dairy Dessert, Bunny Tracks, Vanilla
Frozen dairy dessert with fudge and caramel swirls, peanut butter filled bunnies topped with chocolaty topping and peanut halves in a sugar cone. Vanilla with other natural flavors. New. 2x the mix-ins (as compared to Blue Bunny Caramel Lovers Cone. Excludes toppings). Fudge and caramel swirls. Peanut halves. Creamy vanilla goodness. Peanut butter filled bunnies. Crunchy sugar cone. Bonus chocolaty bite. Years & years with bunny ears. Since 1913. Fun comes in many forms. Enjoy this one. To be sold by carton only. Contents are not marked for individual sale. bluebunny.com. Facebook. Twitter. Instagram. Visit us at BlueBunny.com. Like these? Discover more fun and flavorful varieties from Blue Bunny. Mini Swirls Caramel; Bunny Snacks Salted Caramel Pretzel; Bunny Tracks Ice Cream; Load'd Sundaes Bunny Tracks. Recyclable.
Ingredients
Serving size | 1 cone | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 290 | 1170 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 15g | 19% | 76% | |
Saturated Fat 8g | 40% | 165% | |
Trans Fat 0g | |||
Cholesterol 5mg | 2% | 8% | |
Sodium 120mg | 5% | 21% | |
Potassium 220mg | 4% | 20% | |
Total Carbohydrate 37g | 13% | 53% | |
Dietary Fiber 1g | 4% | 14% | |
Sugars (-) | |||
Protein 4g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 6% | 25% | |
Iron | 6% | 30% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Buttermilk Sugar, Corn Syrup, Whey, Bleached Wheat Flour, Coconut Oil, Peanuts, Water, Peanut Oil, Cream, Milk, Skim Milk, Contains 2% or Less of Unsweetened Chocolate, Natural Flavors, Cocoa Butter, Cocoa, High Fructose Corn Syrup, Cocoa Processed with Alkali, Food Starch-Modified, Molasses, Buttermilk Solids, Dextrose, Soy Lecithin, Salt, Canola Oil, Soybean Oil, Pectin, Corn Starch, Mono and Diglycerides, Carob Bean Gum, Cellulose Gum, Carrageenan, Xanthan Gum, Sodium Citrate, Caramel Color.
Product Attributes
Kosher
Warning
Contains: Allergen Information: contains milk, peanuts, soy, wheat.
Directions
Keep frozen.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.