Buy it Again
Serendipity Forbidden Broadway Sundae - 16 FZ
Ice Cream, Forbidden Broadway Sundae
Chocolate flavored ice cream with brownie pieces and fudge swirls. www.serendipitybrands.com.
Ingredients
Serving size | 1 container | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 930 | 310 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 53g | 68% | 23% | |
Saturated Fat 2828 | 140% | 45% | |
Trans Fat 1 | |||
Cholesterol 155mg | 52% | 17% | |
Sodium 220mg | 10% | 3% | |
Potassium 940mg | 20% | 6% | |
Total Carbohydrate 109g | 40% | 13% | |
Dietary Fiber 7g | 25% | 7% | |
Total Sugars 77g | |||
Added Sugars (-) | |||
Protein 13g | 26% | 8% | |
Calcium | 20% | 8% | |
Iron | 40% | 15% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Skim Milk, Cream, Fudge Swirl (Corn Syrup, Water, Sugar, Cocoa [Processed with Alkali], Modified Corn Starch, Cocoa, Chocolate Liquor, Salt, Citric Acid, Natural Vanilla Flavor), Sugar, Brownies (Sugar, Wheat Flour, Interesterified Soybean Oil, Liquid Pasteurized Eggs, Cocoa [Processed with Alkali], Rice Syrup, Water, Corn Starch, Soy Lecithin, Salt, Natural Flavor, Baking Soda, Baking Powder), Chocolate Flavor (Corn Oil, Cocoa [Processed with Alkali], Cocoa, Natural Flavor), Corn Syrup, Contains 2% or Less of Locust Bean Gum, Guar Gum, Carrageenan.
Product Attributes
Kosher
Warning
Contains: Contains: milk, eggs, wheat, soy. Produced on equipment that also processes peanuts and tree nuts.
About the Producer
SERENDIPITY BRANDS
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.