Buy it Again
Haagen Dazs Spirits Rose And Cream - 14 FZ
Ice Cream, Gluten Free, Spirits, Rose & Cream
310 calories per 2/3 cup. New. No rBST. Milk & cream from cows not treated with the growth hormone rBST (No significant difference has been shown between milk from rBST treated and non-rBST treated cows). Since 1960, our passion has been to transform the finest ingredients into extraordinary ice cream. The Spirits Collection features a perfect pairing: our extraordinary ice cream with a finely crafted spirit. Wine infused sweet cream ice cream is folded together with a refreshingly tart Rose flavored swirl. SmartLabel: Scan for more info. Questions or comments? Text or call 24/7 1-800-767-0120 or visit us at haagendazs.com. Contains less than 0.5% alcohol by volume.
Ingredients
Serving size | 0.66 cup | ||
---|---|---|---|
Servings Per Container | About 2.5 | ||
Amount Per Serving | (+) | ||
Calories | 310 | 830 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 18g | 23% | 60% | |
Saturated Fat 11g | 55% | 150% | |
Trans Fat 0.5g | |||
Cholesterol 80mg | 27% | 72% | |
Sodium 70mg | 3% | 8% | |
Potassium 170mg | 2% | 8% | |
Total Carbohydrate 34g | 12% | 32% | |
Dietary Fiber 0g | 0% | 0% | |
Sugars (-) | |||
Protein 4g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 0% | 25% | |
Iron | 0% | 2% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Cream, Skim Milk, Sugar, Egg Yolks, Grape Juice Concentrate, Natural Flavor, Black Carrot and Pumpkin Concentrate (for Color), Citric Acid, Wine, Salt, Pectin.
Product Attributes
Kosher
Warning
Contains: Contains: milk and egg ingredients.
Directions
Keep frozen until served.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.