Buy it Again
Halo Top Fruit Bar Pineapple - 6 CT
Fruit Pops, Pineapple
Made with real fruit (Made with real fruit & fruit juice concentrate). 40 calories per pop. Certified gluten free. 65% less sugar (Sugar reduced 31g to 10g per serving compared to leading fruit bars). Contains bioengineered food ingredients. New. Real fruit makes it real good. Halo Top pineapple fruit pops are made with real shreds of juicy pineapple for a refreshing taste of the tropics that is full of flavor and not much else. And we really mean not much else. Each pop has only 40 calories and 65% less sugar than traditional fruit bars (sugar reduced 31g to 10g per serving compared to leading fruit bars). Trust us, you wont miss it. o be sold by carton only. Contents are not marked for individual sale. Yes, your happy place can be a frozen fruity treat. www.halotop.com. Instagram. Facebook. Twitter. (hashtag)halotop. Try all of our fresh fruit flavors! Halo Top: Lime fruit pops; Mango fruit pops; Strawberry fruit pops; Coconut fruit pops.
Ingredients
Serving size | 2 pops | ||
---|---|---|---|
Servings Per Container | 3 | ||
Amount Per Serving | (+) | ||
Calories | 80 | 40 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 0g | 0% | 0% | |
Saturated Fat 0g | 0% | 0% | |
Trans Fat 0g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 30mg | 1% | 1% | |
Potassium 30mg | 0% | 0% | |
Total Carbohydrate 29g | 11% | 5% | |
Dietary Fiber 17g | 61% | 29% | |
Sugars (-) | |||
Protein 0g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 0% | 0% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Water, Soluble Corn Fiber, Pineapple, Sugar, Natural Flavors, Contains 1% or Less of Pineapple Juice Concentrate, Citric Acid, Salt, Stevia Leaf Extract (Reb M), Guar Gum, Cellulose Gel, Cellulose Gum, Turmeric Extract for Color, Annatto Extract for Color.
Product Attributes
Kosher
Gluten Free
Directions
Keep frozen.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.