Buy it Again
Ww Bar Fudge Snack Size - 12 CT
Ice Cream Bars, Low Fat, Chocolate Fudge, Snack Size
Chocolate low fat ice cream. No artificial flavors, colors or sweeteners. 50 calories per bar. Made with low-fat milk. Individually wrapped. About us. We believe that wellness can fit into everyone's life. We're here to inspire you with practical tools, a supportive community and foods you'll love - so you can build helpful habits that last. Welcome to wellness that works. Why we love this. WW ice cream bars are sweet, smooth and refreshing - and don't contain artificial flavors, colors, or sweeteners. This snack bar is full of rich, creamy, chocoltely deliciousness. Sit back and enjoy. www.com/icecream; ww.com. Questions? Comments? Compliments? We want to hear from you! Get in touch: customer.service(at)ww.com 1-800-767-7501. For Ice Cream and frozen novelty product information: 1-800-331-0830. www.com/icecream. 2 Smartpoints value per bar.
Ingredients
Serving size | 3 bars | ||
---|---|---|---|
Servings Per Container | 4 | ||
Amount Per Serving | (+) | ||
Calories | 140 | 50 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 1.5g | 2% | 0% | |
Saturated Fat 1g | 5% | 0% | |
Trans Fat 0g | |||
Cholesterol 5mg | 2% | 0% | |
Sodium 90mg | 4% | 1% | |
Potassium 340mg | 8% | 2% | |
Total Carbohydrate 32g | 12% | 4% | |
Dietary Fiber 7g | 25% | 7% | |
Sugars (-) | |||
Protein 5g | 0% | 0% | |
Vitamin A | 10% | 4% | |
Vitamin C | (-) | (-) | |
Calcium | 15% | 4% | |
Iron | 6% | 2% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Skim Milk, Milk, Sugar, Polydextrose, Corn Syrup, Cocoa Processed with Alkali, Cellulose Gel, Cellulose Gum, Carrageenan, Sunflower Lecithin, Vitamin A Palmitate.
Product Attributes
Kosher
Low Fat
Warning
Contains: Allergen information: Contains milk.
Directions
Keep frozen.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.