Buy it Again
Blue Bunny Load D Cones Strawberry Short - 16 FZ
Frozen Dairy Dessert, Strawberry Shortcake
Strawberry flavored frozen dairy dessert with shortcake pieces and strawberry swirls topped with shortcake pieces and whipped cream flavored topping in a sugar cone. New. 2x the mix-ins (as compared to Blue Bunny Caramel Lovers Cone. Excludes toppings). To be sold by carton only. Contents are not marked for individual sale. Wells - Years & years with bunny ears. Since 1913. Sweet strawberry swirls. Baked shortcake bites. Creamy strawberry goodness. Crunchy sugar cone. Bonus sweet candy bite. Fun comes in many forms. Enjoy this one. Pull slowly. Drumroll optional. Now with 8 bunny snacks. bluebunny.com. Facebook. Twitter. Instagram. Visit us at bluebunny.com. Like these? Discover more fun and flavorful varieties from Blue Bunny. Mini Swirls, Strawberry Shortcake; Bunny Cakes, Strawberry Cheesecake; Ice Cream, Cherry, Chocolate Chunk. Recyclable.
Ingredients
Serving size | 1 cone | ||
---|---|---|---|
Servings Per Container | 4 | ||
Amount Per Serving | (+) | ||
Calories | 240 | 940 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 9g | 12% | 49% | |
Saturated Fat 8g | 40% | 150% | |
Trans Fat 0g | |||
Cholesterol 10mg | 3% | 10% | |
Sodium 80mg | 3% | 14% | |
Potassium 120mg | 2% | 10% | |
Total Carbohydrate 36g | 13% | 52% | |
Dietary Fiber <1g | 2% | 7% | |
Sugars (-) | |||
Protein 2g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 6% | 20% | |
Iron | 4% | 15% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Buttermilk, Sugar, Whey, Coconut Oil, Bleached Wheat Flour, Strawberry Puree (Seedless), Water, Corn Syrup, Wheat Flour, Cream, Milk, Skim Milk, Contains 2% or Less of Natural Flavors, Eggs, Molasses, Canola Oil, Soy Lecithin, Salt, Soybean Oil, Citric Acid, Malic Acid, Pectin, Food Starch-Modified, Calcium Chloride, Mono and Diglycerides, Carob Bean Gum, Cellulose Gum, Carrageenan, Titanium Dioxide for Color, Vegetable Juice for Color, Beet Extract for Color, Caramel Color.
Product Attributes
Kosher
Warning
Contains: Allergen Information: Contains egg, milk, soy, wheat. May contain peanuts.
Directions
Keep frozen.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.