Related Links
Buy it Again
Wasatch Seasonal In Bottles - 6-12 FZ
Hard Kombucha, Organic, Strawberry Lemonade
Gluten free. USDA Organic. Certified Organic by Quality Assurance International. Probiotic. Plant-based. Fresh pressed organic fruit. Live cultured. Independent. Uncompromised. That' it, for real. refreshingly tart & infinitely crushable, lemons and strawberries meld with a subtle touch of aromatic lavender. boochcraft.com. 1% for the planet. 100% of the Organic material used in this brew has been composted or recycled. Fair for life Fair Trade Certified. Alc 7.0% vol. 14 Made in-house + with love in Chula Vista, CA.
Ingredients
Serving Size: 1can Servings Per Container: |
||
Calories | Amount Per Serving
240 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 30mg | Daily Value 1% |
Potassium | Amount Per serving 0mg | Daily Value 2% |
Total Carbohydrate | Amount Per serving 11g | Daily Value 4% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving 8g | Daily Value 0% |
Added Sugars | Amount Per serving 2g | Daily Value 4% |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Raw Kombucha (Black Tea, Cane Sugar (Fair Trade Certified According to the Fair for Life Standard: 53.5% of the Total Ingredients) (Organic Ingredients), Strawberries (Organic Ingredients), Lemons (Organic Ingredients), Oranges (Organic Ingredients), Lavender (Organic Ingredients), Yeast.
Product Attributes
Organic,Gluten Free
Warning
Contains: Government Warning: (1) According to the surgeon general women should not drink alcoholic beverages during pregnancy because of the risk of birth defects. (2) Consumption of alcoholic beverages impairs your ability to drive a car or operate machinery, and may cause health problems.
Directions
Must keep cold.
About the Producer
The Boochery
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.