Related Links
Buy it Again
Frosted MiniWheats Breakfast Cereal High Fiber Cereal Cinnamon Roll - 14.3 Oz
Cereal, Whole Grain, Cinnamon Roll
Per 25 biscuit serving: 210 calories; 0 g sat fat (0% DV); 10 mg sodium (0% DV); 12 g total sugars. High fiber. 7 g of fabulous fiber. 47 g of whole grain goodness. Yummy, delicious, sweet cinnamon taste. Real cinnamon baked right in. 10 layers of delightfully crunchy, golden wheat. So tasty. Sweet cinnamon. Yummy frosting. Whole grain goodness. how2recycle.info. kelloggs.com/DidYouKnow. kelloggs.com. kelloggs.com/DidYouKnow. Did you know? Explore all the good stuff you may not know about your favorite cereals at kelloggs.com/DidYouKnow. Questions or comments? Visit kelloggs.com. Call 1-800-962-1413. Provide production code on package. BCTGM: Bakery Confectionery Tobacco Workers & Grain Millers union made. AFL CIO CLC. More to try & love. Frosted Mini Wheats Little Bites. Frosted Mini Wheats Strawberry. Frosted Mini Wheats Original. Certified 100% recycled paperboard.
Ingredients
Serving size | 25 Biscuits | ||
---|---|---|---|
Servings Per Container | About 6 | ||
Amount Per Serving | (+) | ||
Calories | 210 | 270 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 1g | 1% | 1% | |
Saturated Fat 00 | 0% | 0% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 1% | |
Sodium 10mg | 0% | 4% | |
Potassium 210mg | 4% | 10% | |
Total Carbohydrate 50g | 18% | 21% | |
Dietary Fiber 7g | 23% | 23% | |
Soluble Fiber 1g | |||
Insoluble Fiber 5g | |||
Total Sugars 12g | |||
Added Sugars 12g | |||
Protein 5g | 4% | 16% | |
Calcium | 0% | 15% | |
Iron | 100% | 100% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Whole Grain Wheat, Sugar, Contains 2% or Less of Cinnamon, Brown Rice Syrup, Gelatin, Natural Flavor, Soybean Oil, BHT for Freshness, Vitamins and Minerals: Reduced Iron, Folic Acid.
Warning
Contains: Contains wheat ingredients.
Directions
Lift tab to open.
About the Producer
Kellogg Sales
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.