|
||||||
Calories | Amount Per serving 460 | 23% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving 110 | 0% | ||||
Total Fat | Amount Per serving 15G | 19% | ||||
Saturated Fat | Amount Per serving 6G | 30% | ||||
Trans Fat | Amount Per serving 0G | 0% | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 60MG | 20% | ||||
Sodium | Amount Per serving 1340MG | 58% | ||||
Potassium | Amount Per serving 0MG | 0% | ||||
Total Carbohydrate | Amount Per serving 50G | 18% | ||||
Dietary Fiber | Amount Per serving 0G | 0% | ||||
Total Sugars | Amount Per serving 6G | 12% | ||||
Added Sugars | Amount Per serving 0G | 0% | ||||
Protein | Amount Per serving 35G | 70% | ||||
Calcium | Amount Per serving 230MG | 23% | ||||
Iron | Amount Per serving 2MG | 11% |
Related Links
Deli Turkey And Provolone White Sub Sandwich - Each (420 Cal)
INGREDIENTS: TURKEY BREAST MEAT,ENRICHED WHEAT FLOUR (WHEAT FLOUR,NIACIN,FERROUS SULFATE,THIAMIN MONONITRATE,RIBOFLAVIN,FOLIC ACID),TURKEY BROTH,WATER,SUGAR,LETTUCE,CUTLTURED PASTEURIZED MILK,SALT,CONTAINS 2% OR LESS: AMMONIUMSULFATE,ASCORBIC ACID(VITAMIN C),CALCIUM SULFATE,DEXTROSE,DIACETYL TARTARIC ACID ESTERS OF MONO-DIGLYCERIDES(DATEM),ENZYMES,ENZYMES(WHEAT),HYDROLYZED WHEATGLUTEN,MONOGLYCERIDES,POTATO FLOUR,SALT.,SODIUM ACETATE,SODIUM DIACETATE,SODIUM PHOSPHATE,SOYBEANOIL,YEAST
Directions
01
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.