Buy it Again
Herrs Grill Mates Montreal - 2.75 OZ
Potato Chips, McCormick Grill Mates, Montreal Steak Seasoned
Per Serving Size: 150 calories; 2.5 g sat fat (13% DV); 240 mg sodium (10% DV); 0 g sugars; 310 mg potassium (6% DV). Gluten free. Guaranteed fresh until printed date! Send Herr's anywhere: www.herrs.com. Freshness guaranteed until printed date. 1-800-523-5030. Call weekdays 9 am to 5 pm EST or visit www.herrs.com. Find us on: facebook.com/herrs. Get fired up about flavor! When two legendary flavor makers join forces, the result is one epic snacking experience for you. So when we set out to capture the authentic Montreal Steak flavor, we turned to the masters of Grill Mates. The bold combination of peppers and garlic on fire-grilled steak is perfectly delivered on our classic ripple chip. If you love the savory, unique taste of Grill Mates Montreal Steak then you will love our Herr's Montreal Steak seasoned potato chips. - Eli Herr, President/CEO. Forever good. This package is sold by weight. When product is packaged, bag is full. Some settling will occur during shipment.
Ingredients
Serving size | about 13 chips | ||
---|---|---|---|
Servings Per Container | about 3 | ||
Amount Per Serving | (+) | ||
Calories | 150 | 420 | |
Calories from Fat | (-) | (-) | |
% Daily Value* | |||
Total Fat 9g | 12% | 31% | |
Saturated Fat 2.5g | 13% | 30% | |
Trans Fat 0g | |||
Polyunsaturated Fat 4.5g | |||
Monounsaturated Fat 2g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 240mg | 10% | 29% | |
Potassium 317mg | 6% | 20% | |
Total Carbohydrate 16g | 6% | 16% | |
Dietary Fiber 1g | 4% | 14% | |
Sugars (-) | |||
Protein 2g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | 6% | 20% | |
Calcium | 0% | 2% | |
Iron | 0% | 6% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Potatoes, Vegetable Oil (Contains One or More of the Following: Corn, Cottonseed, Soybean, Sunflower), Seasoning (Corn, Maltodextrin, Spices, Salt, Yeast Extract, Garlic Powder, Natural Flavor), Salt.
Product Attributes
Kosher
Gluten Free
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.