Buy it Again
Herrs Go Lite Popcorn - 4.5 OZ
Popcorn, Himalayan Salt
Made with coconut oil. 50% Less fat and 13% fewer calories than a leading brand of regular popcorn. See nutrition information for saturated fat content. 40 Calories per cup. Go Lite Popcorn (Per 1 oz Serving): 130 Calories, 5 grams (g) fat per serving. Leading Regular Popcorn (Per 1 oz Serving Size): 150 Calories, 10 grams (g) fat per serving. Whole grain. Gluten free. Made with whole grain. Certified kosher. Vegan. Non GMO Project verified. nongmoproject.org. Non-GMO. Full flavor as simple as 1, 2, 3. Snacking should be light, fun and enjoyable - not complicated. So Go Lite popcorn has done away with the hard to read ingredients and focused on what's flavorful and fun. In fact, Go Lite popcorn has only 3 ingredients - corn, coconut oil and Himalayan salt. Simple delicious. We know you're going to love the guilt free experience of Go Lite popcorn - gluten free, made with whole grain and 40 calories per cup! Simply made. This package is sold by weight. When product is packaged, bag is full. Some settling will occur during shipment. www.golitesnacks.com.
Ingredients
Serving size | 3.5 cups | ||
---|---|---|---|
Servings Per Container | 4.5 | ||
Amount Per Serving | (+) | ||
Calories | 130 | 40 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 5g | 6% | 2% | |
Saturated Fat 4g | 20% | 5% | |
Trans Fat 0g | |||
Polyunsaturated Fat 0.5g | |||
Monounsaturated Fat 0g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 160mg | 7% | 2% | |
Potassium 58mg | 2% | 0% | |
Total Carbohydrate 19g | 7% | 2% | |
Dietary Fiber 3g | 11% | 4% | |
Sugars (-) | |||
Protein 3g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 0% | 0% | |
Iron | 6% | 0% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Popcorn, Coconut Oil, Himalayan Salt.
Product Attributes
Kosher
Gluten Free
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.