Buy it Again
Chobani Oat Creamer Original - 24 FZ
Coffee Creamer, Sweet & Creamy
Non-dairy oat creamer. Vegan friendly. No gluten. Non dairy. No lactose. No nuts. Plant based. At night when you are sleeping mother comes 'round the field, Tending to her oat crop to grow a golden yield needing less water than almonds or beans, oats grow taller than the tallest of trees, sprouting oats that are organic and gluten-free she calls upon the sun and air to naturally dry oats for a while then harvests, hulls and mills them in a centuries-old style she soaks oats batch by batch to craft a drink that's quite contrary, with everything we love about creamer without any of the dairy. chobani.com. how2recycle.info. Questions or comments? 1.877.847.6181. A portion of profits for a better world. Tetra Pak: Protect what's good. FSC: Mix – Paper from responsible sources. www.fsc.org.
Ingredients
Serving Size: 1tbsp Servings Per Container: About 47 |
||
Calories | Amount Per Serving
20 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0.5g | Daily Value 1% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving 0g | Daily Value 0% |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 0mg | Daily Value 0% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 4g | Daily Value 1% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving 4g | Daily Value 0% |
Added Sugars | Amount Per serving 4g | Daily Value 8% |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Oat Blend (Water, Whole Grain Oats), Cane Sugar, Rapeseed Oil, Contains 2% or Less of: Natural Flavors, Sea Salt, Calcium Carbonate, Gellan Gum, Dipotassium Phosphate.
Product Attributes
Kosher,Gluten Free,Vegan
Directions
Shake well.
Keep refrigerated.
About the Producer
Chobani, LLC
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.