Buy it Again
Herrs Fire Cheese Curls - 3 OZ
Cheese Curls, Fire
Gluten free. Contains a bioengineered food ingredient. New! Made with real cheese. Heat hot. Herr's Heat has covered! Each level of heat delivers a unique, flavorful taste that perfectly complements that spice level to provide you with a flavorful heat experience you won't find anywhere else. - Ed Herr, Chairman and CEO. Hot: Fire Potato Chips. This package is sold by weight. When product is packaged, bag is full. Some settling will occur during shipment. Forever good. Guaranteed fresh until printed date. Freshness guaranteed until printed date. www.herrs.com. Find us on: facebook.com/herrs. Send Herr's Anywhere: www.herrs.com.
Ingredients
Serving size | 15 curls | ||
---|---|---|---|
Servings Per Container | 3 | ||
Amount Per Serving | (+) | ||
Calories | 150 | 460 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 10g | 13% | 37% | |
Saturated Fat 3g | 15% | 45% | |
Trans Fat 0g | |||
Cholesterol 0mg | 0% | 2% | |
Sodium 440mg | 19% | 58% | |
Potassium 40mg | 0% | 2% | |
Total Carbohydrate 15g | 5% | 17% | |
Dietary Fiber 0g | 0% | 4% | |
Sugars (-) | |||
Protein 1g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 0% | 2% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Corn Meal, Vegetable Oil (Contains One or More of the Following: Corn, Cottonseed, Palm, Sunflower), Cheese Blend (Maltodextrin, Whey, Sunflower Oil, Cheddar Cheese [Pasteurized Milk, Cheese Culture, Salt, Enzymes], Salt, Monosodium Glutamate, Sodium Phosphate, Butter [Cream, Salt], Natural Flavor, Citric Acid, Lactic Acid, Yellow 5, Yellow 6, Enzymes), Seasoning (Corn Maltodextrin, Salt, Sugar, Yeast Extract, Citric Acid, Onion Powder, Cheddar Cheese [Cultured Pasteurized Milk, Salt, Enzymes], Garlic Powder, Red 40 Lake, Whey Protein Concentrate, Natural Flavoring, Paprika Extract, White Vinegar Powder, Disodium Phosphate), Salt.
Product Attributes
Kosher
Gluten Free
Warning
Contains: Contains milk.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.