Buy it Again
June Shine Hard Kombucha Hopical Citrus - 16 Fl. Oz.
Hard Kombucha, Hopical Citrus
USDA Organic. Certified Organic by QAI. Organic + probiotic + gluten-free. What's Inside: Grapefruit. Orange. Pineapple. Hops. Honey. Green tea. Cane sugar. Jun kombucha. We crafted juneshine to brew honest alcohol for a healthier planet. Each unique flavor is brewed with real organic ingredients rich in probiotics and antioxidants. Real. Refreshing. www.juneshine.co. 1% for the planet. 6% Alc/vol. Brewed by Juneshine Inc.
Ingredients
Serving Size: 8ONZ Servings Per Container: 2 |
||
Calories | Amount Per Serving
95 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving 0mg | Daily Value 0% |
Sodium | Amount Per serving 30mg | Daily Value 1% |
Potassium | Amount Per serving 0mg | Daily Value 0% |
Total Carbohydrate | Amount Per serving 5g | Daily Value 2% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving 2g | Daily Value 0% |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving 0mg | Daily Value 0% |
Iron | Amount Per Serving 0mg | Daily Value 0% |
Filtered Water, Cane Sugar (Organic Ingredients), Honey (Organic Ingredients), Green Tea (Organic Ingredients), Hops (Organic Ingredients), Pineapple Juice (Organic Ingredients), Orange Juice (Organic Ingredients), Grapefruit Peel (Organic Ingredients), Jun Kombucha, Yeast.
Product Attributes
Organic,Gluten Free
Warning
Contains: Government Warning: (1) According to the Surgeon General, women should not drink alcoholic beverages during pregnancy because of the risk of birth defects. (2) Consumption of alcoholic beverages impairs your ability to drive a car or operate machinery, and may cause health problems.
Directions
Keep refrigerated.
About the Producer
Juneshine Inc.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.